Not responsible for typographical errors.
Number | Gun | Ticket Number | Winner | Hometown |
1 | Kimber 84-M 6.5 Creedmore or $785 Gift Certificate | 2238 | Shawn Painter | St. Petersburg |
2 | Kimber 84-M 6.5 Creedmore or $785 Gift Certificate | 1530 | Pat Scanlow | Kittanning |
3 | $500 Cash | 864 | Jim Gezik | Rimersburg |
4 | $500 Cash | 2339 | Jeff Pollock | Bradford |
5 | $500 Cash | 1112 | Todd Sactsman | Woodland |
12:15PM | ||||
6 | Browning A-Bolt III 243 or $530 Gift Certificate | 2261 | Dan Locher | Majestic Farms |
7 | Browning A-Bolt III 30/06 or $530 Gift Certificate | 1852 | Jim Henry | Clarion |
8 | Browning A-Bolt III 308 or $530 Gift Certificate | 2029 | Ryan Lencer | Leeper |
9 | $500 Cash | 1246 | John E. Faber | Stoneboro |
10 | $500 Cash | 375 | Gary Bauer | Tionesta |
12:30PM | ||||
11 | Henry Golden Boy 22 or $490 Gift Certificate | 2235 | Easton Snow | Slippery Rock |
12 | Ruger American 30/06 or $360 Gift Certificate | 2248 | Charles Simpson | Knox |
13 | Ruger American 243 or $360 Gift Certificate | 715 | Terry Hartman | Slippery Rock |
14 | Ruger American 308 or $360 Gift Certificate | 2217 | Rob Shutt | Clarion |
15 | $500 Cash | 061 | John A. Frantz | Punxsutawney |
12:45PM | ||||
16 | $500 Cash | 1132 | John Knapp | Brockway |
17 | Tikka T-3 Lite 22/250 or $560 Gift Certificate | 716 | Bob Clark | Shippenville |
18 | $500 Cash | 810 | Floyd Craig | Grove CIty |
19 | $500 Cash | 492 | Michael Bell | Templeton |
20 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 348 | Dorland Myers | Knox |
1:00PM | ||||
21 | Weatherby Vanguard Synthetic 243 or $500 Gift Certificate | 2228 | Wayne Scott | Titusville |
22 | Weatherby Vanguard Synthetic 270 or $500 Gift Certificate | 1869 | Bob Leonberg | Mars |
23 | Weatherby Vanguard Synthetic 300 or $500 Gift Certificate | 065 | David O | |
24 | $500 Cash | 1958 | Matt Ochs | Dumfries, VA |
25 | $500 Cash | 1760 | Tom O’Connell | Lewis Run |
1:15PM | ||||
26 | $500 Cash | 2424 | John Beckwith | Clarion |
27 | Thompson Center Venture 280 or $420 Gift Certificate | 1143 | Chuck White | DuBois |
28 | Thompson Center Venture 243 or $420 Gift Certificate | 2563 | John M. Newman | Leeper |
29 | Henry Golden Boy 22 or $490 Gift Certificate | 2167 | Jeff Olson | Ludlow |
30 | $500 Cash | 1943 | Steph Smith | Fisher |
1:30PM | ||||
31 | $500 Cash | 1888 | Kelly Diller | Pittsburgh |
32 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 386 | Edmund VanTassel | James CIty |
33 | Ruger American R/F 17 HMR or $290 Gift Certificate | 1899 | Glen Camp | |
34 | Ruger American R/F 17 HMR or $290 Gift Certificate | 2431 | Michael Brosius | |
35 | Savage Axis (Available Caliber) or $300 Gift Certificate | 396 | Hayes Girt | Lucinda |
1:45PM | ||||
36 | $500 Cash | 2368 | Dan Raybuck | Mayport |
37 | $500 Cash | 1337 | Frank Baker | Lucinda |
38 | $500 Cash | 165 | Raymond Clinger | New Bethlehem |
39 | Browning A-Bolt III 6.5 Creedmore or $530 Gift Certificate | 328 | Kitty Jones | Wilcox |
40 | Browning A-Bolt III 7mm/08 or $530 Gift Certificate | 1909 | Yvonne Klenko | Pittsburgh |
2:00PM | ||||
41 | Henry Golden Boy 22 or $490 Gift Certificate | 2191 | Travis Troutman | Sigel |
42 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 968 | Randy Karg | Venus |
43 | $500 Cash | 147 | Tom Gabler | Leeper |
44 | $500 Cash | 1369 | Tom Stephenson | Butler |
45 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 1332 | Chyanne Shuffstal | Knox |
2:15PM | ||||
46 | Ruger American 243 or $360 Gift Certificate | 1665 | John Mullen | Valencia |
47 | Ruger American 270 or $360 Gift Certificate | 870 | Luke Ochs | Lucinda |
48 | Savage Axis (Available Caliber) or $300 Gift Certificate | 1707 | John Kay | |
49 | $500 Cash | 1992 | Carly Stewart | Sligo |
50 | $500 Cash | 2042 | Ryan Lencer | Leeper |
2:30PM | ||||
51 | $500 Cash | 2030 | Gary Weaver | Knox |
52 | Thompson Center Venture 30/06 or $420 Gift Certificate | 2481 | Brian Fajbik | |
53 | Thompson Center Venture 30/06 or $420 Gift Certificate | 1615 | Sue Shuler | Slippery Rock |
54 | Thompson Center Venture 243 or $420 Gift Certificate | 715 | Terry Haztman | Slippery Rock |
55 | Tikka T-3 Lite 22/250 or $560 Gift Certificate | 067 | Fred Dunkin | Punxsutawney |
2:45PM | ||||
56 | $500 Cash | 673 | Jodi Welsh | Knox |
57 | $500 Cash | 1188 | Wayne Clinger, Jr. | DuBois |
58 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 482 | Andy Mann | Philipsburg |
59 | Weatherby Vanguard Synthetic 243 or $500 Gift Certificate | 269 | Jeff Kline | Butler |
60 | Weatherby Vanguard Synthetic 308 or $500 Gift Certificate | 1569 | Mike Fleming | Rossiter |
3:00PM | ||||
61 | $500 Cash | 2505 | Larry Brand | Lucinda |
62 | $500 Cash | 1876 | Bill Sepp | |
63 | $500 Cash | 363 | Tom Obenrader | |
64 | Savage Axis (Available Caliber) or $300 Gift Certificate | 2056 | Thomas Baun | Rossiter |
65 | Savage Axis (Available Caliber) or $300 Gift Certificate | 101 | Ed Barron | Allison Park |
3:15PM | ||||
66 | Savage Axis (Available Caliber) or $300 Gift Certificate | 1754 | Margaret Lander | Lucinda |
67 | $500 Cash | 654 | Kathleen Creck | Warren |
68 | $500 Cash | 941 | Chris Welsh | Knox |
69 | $500 Cash | 2461 | Chuck Lott | Corsica |
70 | Kimber 84-M 7mm/08 or $785 Gift Certificate | 2079 | Jamie Irwin | Leeper |
3:30PM | ||||
1 | Mossberg Patriot Walnut w/ Votex Scope 243 or $570 Gift Certificate | 1484 | Dave Galbreath | Lucinda |
2 | CVA Optima Inline 50 Cal. or $350 Gift Certificate | 120 | Chris Bradybaugh | Lucinda |
3 | Ruger American 6.5 Creedmore or $460 Gift Certificate | 1510 | Nathan McGiffin | Cranberry |
4 | Smith and Wesson Body MP Guard 380 or $335 Gift Certificate | 614 | Jim Shilling | Kittanning |
5 | Ruger SP101 9mm Revolver or $600 Gift Certificate | 394 | Jeremy Girt | Strattanville |
6 | Thompson Center Venture Weather Shield 270 or $510 Gift Certificate | 598 | Matt Bussard | DuBois |
7 | $500 Cash | 376 | Mike Karg | Marble |
8 | Clem’s Taxidermy White Tail Shoulder Mount for 2019 Season | 2287 | John Faber | McMurray |
3:45PM | ||||
1 | Browning X-Bolt with Leupold VX Freedom Scope 3-9 and Mounts 243 or $1080 Gift Certificate | 2573 | Ken Lander | |
4:00PM |
Not responsible for typographical errors.
Not responsible for typographical errors.
Number | Gun | Ticket Number | Winner | Hometown |
1 | Kimber 84-M 6.5 Creedmore or $785 Gift Certificate | 2238 | Shawn Painter | St. Petersburg |
2 | Kimber 84-M 6.5 Creedmore or $785 Gift Certificate | 1530 | Pat Scanlow | Kittanning |
3 | $500 Cash | 864 | Jim Gezik | Rimersburg |
4 | $500 Cash | 2339 | Jeff Pollock | Bradford |
5 | $500 Cash | 1112 | Todd Sactsman | Woodland |
12:15PM | ||||
6 | Browning A-Bolt III 243 or $530 Gift Certificate | 2261 | Dan Locher | Majestic Farms |
7 | Browning A-Bolt III 30/06 or $530 Gift Certificate | 1852 | Jim Henry | Clarion |
8 | Browning A-Bolt III 308 or $530 Gift Certificate | 2029 | Ryan Lencer | Leeper |
9 | $500 Cash | 1246 | John E. Faber | Stoneboro |
10 | $500 Cash | 375 | Gary Bauer | Tionesta |
12:30PM | ||||
11 | Henry Golden Boy 22 or $490 Gift Certificate | 2235 | Easton Snow | Slippery Rock |
12 | Ruger American 30/06 or $360 Gift Certificate | 2248 | Charles Simpson | Knox |
13 | Ruger American 243 or $360 Gift Certificate | 715 | Terry Hartman | Slippery Rock |
14 | Ruger American 308 or $360 Gift Certificate | 2217 | Rob Shutt | Clarion |
15 | $500 Cash | 061 | John A. Frantz | Punxsutawney |
12:45PM | ||||
16 | $500 Cash | 1132 | John Knapp | Brockway |
17 | Tikka T-3 Lite 22/250 or $560 Gift Certificate | 716 | Bob Clark | Shippenville |
18 | $500 Cash | 810 | Floyd Craig | Grove CIty |
19 | $500 Cash | 492 | Michael Bell | Templeton |
20 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 348 | Dorland Myers | Knox |
1:00PM | ||||
21 | Weatherby Vanguard Synthetic 243 or $500 Gift Certificate | 2228 | Wayne Scott | Titusville |
22 | Weatherby Vanguard Synthetic 270 or $500 Gift Certificate | 1869 | Bob Leonberg | Mars |
23 | Weatherby Vanguard Synthetic 300 or $500 Gift Certificate | 065 | David O | |
24 | $500 Cash | 1958 | Matt Ochs | Dumfries, VA |
25 | $500 Cash | 1760 | Tom O’Connell | Lewis Run |
1:15PM | ||||
26 | $500 Cash | 2424 | John Beckwith | Clarion |
27 | Thompson Center Venture 280 or $420 Gift Certificate | 1143 | Chuck White | DuBois |
28 | Thompson Center Venture 243 or $420 Gift Certificate | 2563 | John M. Newman | Leeper |
29 | Henry Golden Boy 22 or $490 Gift Certificate | 2167 | Jeff Olson | Ludlow |
30 | $500 Cash | 1943 | Steph Smith | Fisher |
1:30PM | ||||
31 | $500 Cash | 1888 | Kelly Diller | Pittsburgh |
32 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 386 | Edmund VanTassel | James CIty |
33 | Ruger American R/F 17 HMR or $290 Gift Certificate | 1899 | Glen Camp | |
34 | Ruger American R/F 17 HMR or $290 Gift Certificate | 2431 | Michael Brosius | |
35 | Savage Axis (Available Caliber) or $300 Gift Certificate | 396 | Hayes Girt | Lucinda |
1:45PM | ||||
36 | $500 Cash | 2368 | Dan Raybuck | Mayport |
37 | $500 Cash | 1337 | Frank Baker | Lucinda |
38 | $500 Cash | 165 | Raymond Clinger | New Bethlehem |
39 | Browning A-Bolt III 6.5 Creedmore or $530 Gift Certificate | 328 | Kitty Jones | Wilcox |
40 | Browning A-Bolt III 7mm/08 or $530 Gift Certificate | 1909 | Yvonne Klenko | Pittsburgh |
2:00PM | ||||
41 | Henry Golden Boy 22 or $490 Gift Certificate | 2191 | Travis Troutman | Sigel |
42 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 968 | Randy Karg | Venus |
43 | $500 Cash | 147 | Tom Gabler | Leeper |
44 | $500 Cash | 1369 | Tom Stephenson | Butler |
45 | Smith and Wesson Body Guard 380 or $285 Gift Certificate | 1332 | Chyanne Shuffstal | Knox |
2:15PM | ||||
46 | Ruger American 243 or $360 Gift Certificate | 1665 | John Mullen | Valencia |
47 | Ruger American 270 or $360 Gift Certificate | 870 | Luke Ochs | Lucinda |
48 | Savage Axis (Available Caliber) or $300 Gift Certificate | 1707 | John Kay | |
49 | $500 Cash | 1992 | Carly Stewart | Sligo |
50 | $500 Cash | 2042 | Ryan Lencer | Leeper |
2:30PM | ||||
51 | $500 Cash | 2030 | Gary Weaver | Knox |
52 | Thompson Center Venture 30/06 or $420 Gift Certificate | 2481 | Brian Fajbik | |
53 | Thompson Center Venture 30/06 or $420 Gift Certificate | 1615 | Sue Shuler | Slippery Rock |
54 | Thompson Center Venture 243 or $420 Gift Certificate | 715 | Terry Haztman | Slippery Rock |
55 | T/C Venture 243 or $470 Gift Certificate | 2487 | Gary Kriebel | |
2:45PM | ||||
56 | $500 Cash | 809 | Melissa Carfley | South Carolina |
57 | $500 Cash | 136 | Jason Wolfgang | Reynoldsville |
58 | Smith and Wesson Blk. S/S BG 380 or $390 Gift Certificate | 984 | Bryan Snyder | Kittanning |
59 | Ruger American 17 HMR or $290 Gift Certificate | 486 | Jeff Dempsey | Oil City |
60 | Ruger American 22 or $290 Gift Certificate | 1376 | Pierson Ruhlman | Brookville |
3:00PM | 50/50- Draw 10 Sporting Goods | |||
61 | $500 Cash | 1467 | Rich English | Sarver |
62 | $500 Cash | 1233 | Ed Baumcratz | Shippenville |
63 | $500 Cash | 745 | Hunter McClelland | New Bethlehem |
64 | Savage Axis w/Scope 308 or $420 Gift Certificate | 1077 | Jeremy Hess | Pittsburgh |
65 | Savage Axis w/Scope 30/06 or $420 Gift Certificate | 1370 | Charlie Clark | Curwensville |
3:15PM | ||||
66 | Savage Axis w/Scope 25/06 or $420 Gift Certificate | 880 | Farrell Frank | |
67 | $500 Cash | 1980 | Becca Wolbert | Clarion |
68 | $500 Cash | 2378 | Dorland Myers | Knox |
69 | $500 Cash | 343 | Carol Smail | |
70 | Browning X-Bolt Hunt 243 or $800 Gift Certificate | 1205 | Troy Amsler | Shippenville |
3:30PM | ||||
1 | Mossberg Patriot 6.5 Creedmore or $665 Gift Certificate | 964 | Todd Kirkwood | Ford City |
2 | Browning A-Bolt III 270 or $530 Gift Certificate | 225 | Charles Simpson | Knox |
3 | T/C Venture Predator Sno/Camo 22/250 or $560 Gift Certificate | 1380 | Charles Hagg | Turtlepoint |
4 | Browning A-Bolt II 243 or $650 Gift Certificate | 1269 | Gary Hagg | Smethport |
5 | Kimber Micro Blk/ FO 9mm or $510 Gift Certificate | 1972 | Buddy Miller | |
6 | Springfield XDS 40 S/W or $420 Gift Certificate | 2452 | Mona Weaver | New Bethlehem |
7 | Ruger American Predator 223 or $420 Gift Certificate | 1235 | Patti Kaltenbach | Lucinda |
8 | Clem’s Taxidermy White Tail Mount | 2217 | Dan Baker, Sr. | Lucinda |
3:45PM | ||||
1 | Case Knife Raffle | 1979 | Ken Lander | Lucinda |
4:00PM |
Not responsible for typographical errors.