Not responsible for typographical errors.
Number | Gun | Ticket Number | Winner | Hometown |
1 | Browning X-Bolt H 25/06 or $800 Certificate | 1698 | Jim Latini | Kittanning |
2 | Remington M-700 SPS 308 or $630 Certificate | 1380 | Bob Hails | |
3 | $500 Cash | 647 | Ron Bowser | Kennerdell |
4 | $500 Cash | 1091 | Jeff Bauer | Lucinda |
5 | $500 Cash | 2033 | Rick Girt | |
12:15PM | ||||
6 | Browning A-Bolt III 270 or $530 Certificate | 1802 | Dan Phillips | Kane |
7 | Browning A-Bolt III 30/06 or $530 Certificate | 1971 | Steve Chittester | Kane |
8 | Browning A-Bolt III 308 or $530 Certificate | 944 | Gary Hartle | Colorado |
9 | $500 Cash | 674 | Les Wesche | Aliquippa |
10 | $500 Cash | 1001 | Karen Gilger | Corry |
12:30PM | ||||
11 | Taurus Judge 45/410 or $430 Certificate | 438 | Scott Austen | Texas |
12 | Ruger American 30/06 or $400 Certificate | 1956 | Fred Cauvel | Franklin |
13 | Ruger American 22/250 or $400 Certificate | 2588 | Allen Deal | Indiana |
14 | Ruger American 223 or $400 Certificate | 438 | Scott Austen | Texas |
15 | $500 Cash | 036 | Bev Anderson | Punxsutawney |
12:45PM | ||||
16 | $500 Cash | 1599 | Sharen Ruot | |
17 | Remington 700 SPS 243 or $630 Certificate | 236 | Kelly Songer | Shippenville |
18 | $500 Cash | 2194 | Randy Sanders | Ohio |
19 | $500 Cash | 379 | Christine Varner | New Bethlehem |
20 | Smith and Wesson FDE BG- 380 or $420 Certificate | 2008 | Marge Bauer | Lucinda |
1:00PM | 50/50 | |||
21 | Mossberg PA. w/Scope 270 or $380 Certificate | 063 | Linda Thomas | DuBois |
22 | Mossberg PA. w/Scope 308 or $380 Certificate | 1814 | Joe Nicklas | Kane |
23 | Mossberg PA. w/Scope 243 or $380 Certificate | 479 | Andy Beichner | Vens |
24 | $500 Cash | 992 | Chris Wilsoncroft | Ford Clipp |
25 | $500 Cash | 1615 | Ed Craig | Chicora |
1:15PM | ||||
26 | $500 Cash | 2039 | John Yamber | Burgettstown |
27 | Savage Axis w/ Scope 243 or $420 Certificate | 334 | Trevor Dunlap | Rimersburg |
28 | Savage Axis w/ Scope 7mm/08 or $420 Certificate | 1016 | Jerry Emerson | Titusville |
29 | Savage Axis w/ Scope 30/06 or $420 Certificate | 089 | Jim Sines | Titusville |
30 | $500 Cash | 1594 | Bob Nau | Lucinda |
1:30PM | Draw 8 Sporting Goods | |||
31 | $500 Cash | 1130 | Jason Monn | Phillipsburg |
32 | Smith and Wesson Shield 9mm or $440 Certificate | 310 | Stepheny McBryer | Utica |
33 | Ruger American R/F 22 Mag. or $300 Certificate | 855 | Chrystel Leadbetter | Shippenville |
34 | Ruger American R/F 22 Mag. or $300 Certificate | 1915 | Kim Donnelly | |
35 | Mossberg PA. w/Scope 308 or $380 Certificate | 2510 | Vince Merlina | Pittsburgh |
1:45PM | Draw 8 Sporting Goods | |||
36 | $500 Cash | 2427 | Daryl Burnham | |
37 | $500 Cash | 2163 | Jason Elkin | Rural Valley |
38 | $500 Cash | 789 | Eric Schill | Lucinda |
39 | Browning A-Bolt III 7mm/08 or $530 Certificate | 2424 | Mitz Fitzgerald | Emlenton |
40 | Browning A-Bolt III 7mm/08 or $530 Certificate | 884 | Robin Hook | Franklin |
2:00PM | 50/50 Draw 8 Sporting Goods | |||
41 | Browning A-Bolt III 300 Mag. or $530 Certificate | 079 | Steve Anthony | DuBois |
42 | Remington 700 SPS 30/06 or $630 Certificate | 570 | Dan Hnath | Dubois |
43 | $500 Cash | 2489 | Gary Kriebel | |
44 | $500 Cash | 095 | Mark Adams | Brockway |
45 | Smith and Wesson Shield 9mm or $440 Certificate | 834 | Jean Frampton | Tionesta |
2:15PM | Draw 8 Sporting Goods | |||
46 | Ruger American 270 or $400 Certificate | 1724 | Stan McCleary | Knox |
47 | Ruger American 270 or $400 Certificate | 1002 | Thomas Huff | Corry |
48 | Ruger American 7mm/08 or $400 Certificate | 553 | Deanna Schmader | Shippenville |
49 | $500 Cash | 034 | Randy Clinger | Falls Creek |
50 | $500 Cash | 2182 | Bob Novak | Gibsonia |
2:30PM | Draw 8 Sporting Goods | |||
51 | $500 Cash | 538 | Steve Dorsek | Coroapolis |
52 | T/C Venture 30/06 or $470 Certificate | 2030 | Donnie Cussins | Lucinda |
53 | T/C Venture 280 or $470 Certificate | 1968 | dick Grolemund | Kane |
54 | T/C Venture 223 or $470 Certificate | 1849 | Jim Henry | Clarion |
55 | T/C Venture 243 or $470 Certificate | 2487 | Gary Kriebel | |
2:45PM | Draw 10 Sporting Goods | |||
56 | $500 Cash | 809 | Melissa Carfley | South Carolina |
57 | $500 Cash | 136 | Jason Wolfgang | Reynoldsville |
58 | Smith and Wesson Blk. S/S BG 380 or $390 Certificate | 984 | Bryan Snyder | Kittanning |
59 | Ruger American 17 HMR or $290 Certificate | 486 | Jeff Dempsey | Oil City |
60 | Ruger American 22 or $290 Certificate | 1376 | Pierson Ruhlman | Brookville |
3:00PM | 50/50- Draw 10 Sporting Goods | |||
61 | $500 Cash | 1467 | Rich English | Sarver |
62 | $500 Cash | 1233 | Ed Baumcratz | Shippenville |
63 | $500 Cash | 745 | Hunter McClelland | New Bethlehem |
64 | Savage Axis w/Scope 308 or $420 Certificate | 1077 | Jeremy Hess | Pittsburgh |
65 | Savage Axis w/Scope 30/06 or $420 Certificate | 1370 | Charlie Clark | Curwensville |
3:15PM | ||||
66 | Savage Axis w/Scope 25/06 or $420 Certificate | 880 | Farrell Frank | |
67 | $500 Cash | 1980 | Becca Wolbert | Clarion |
68 | $500 Cash | 2378 | Dorland Myers | Knox |
69 | $500 Cash | 343 | Carol Smail | |
70 | Browning X-Bolt Hunt 243 or $800 Certificate | 1205 | Troy Amsler | Shippenville |
3:30PM | Draw 8 Side Guns Draw 6 Seller Prizes- $100 each | |||
1 | Mossberg Patriot 6.5 Creedmore or $665 Certificate | 964 | Todd Kirkwood | Ford City |
2 | Browning A-Bolt III 270 or $530 Certificate | 225 | Charles Simpson | Knox |
3 | T/C Venture Predator Sno/Camo 22/250 or $560 Certificate | 1380 | Charles Hagg | Turtlepoint |
4 | Browning A-Bolt II 243 or $650 Certificate | 1269 | Gary Hagg | Smethport |
5 | Kimber Micro Blk/ FO 9mm or $510 Certificate | 1972 | Buddy Miller | |
6 | Springfield XDS 40 S/W or $420 Certificate | 2452 | Mona Weaver | New Bethlehem |
7 | Ruger American Predator 223 or $420 Certificate | 1235 | Patti Kaltenbach | Lucinda |
8 | Clem’s Taxidermy White Tail Mount | 2217 | Dan Baker, Sr. | Lucinda |
3:45PM | Draw Special | |||
1 | Case Knife Raffle | 1979 | Ted Wells | |
4:00PM |
Not responsible for typographical errors.