Not responsible for typographical errors.
| Number | Prize | Ticket Number | Winner | Hometown |
| 12:00 PM | ||||
| 1 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 0819 | Holly Catone | Monroeville |
| 2 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 1195 | Paul Flick | Leeper |
| 3 | $500 Cash | 0856 | Cole Bowser | |
| 4 | $500 Cash | 1487 | Mike Keys | Reynoldsville |
| 5 | $500 Cash | 1084 | Aaron Hobs | West Leechburg |
| 12:15 PM | ||||
| 6 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 0068 | Scott Austen | Haskell, TX |
| 7 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 0008 | Brad Smith | Clarion |
| 8 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 0698 | Cass Beers | Clarion |
| 9 | $500 Cash | 0026 | Kare Swanson | Kane |
| 10 | $500 Cash | |||
| 12:30 PM | ||||
| 11 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 1321 | Jackson Hulings | James City |
| 12 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 0409 | Ben Hart | Cochranton |
| 13 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 2338 | Pete Judy | Lucinda |
| 14 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 0092 | Dave Eggleton | Strattanville |
| 15 | $500 Cash | 0297 | Scott Hildum | Union City |
| 12:45 PM | ||||
| 16 | $500 Cash | 1894 | Shell Lamme | |
| 17 | Mossberg Patriot, In-Stock Caliber, or $410 Gift Certificate | 0615 | Brian Bowser | |
| 18 | $500 Cash | 2182 | Pat Green | |
| 19 | $500 Cash | 1730 | Chris Hill | Brookville |
| 20 | Smith and Wesson BG-380 or $410 Gift Certificate | 2083 | Paula Sharrar | |
| 1:00 PM | ||||
| 21 | Weatherby Vanguard, In-Stock Caliber, or $600 Gift Certificate | 1507 | Mike Gilga | |
| 22 | Weatherby Vanguard, In-Stock Caliber, or $600 Gift Certificate | 2265 | Butch Snyder | Tylersburg |
| 23 | Weatherby Vanguard, In-Stock Caliber, or $600 Gift Certificate | 1696 | Dan Decker | St. Mary’s |
| 24 | $500 Cash | 2059 | Jeff Whitling | Knox |
| 25 | $500 Cash | 0585 | Eric Smith | Frogtown |
| 1:15 PM | ||||
| 26 | $500 Cash | 0348 | Gene Lander | Lucinda |
| 27 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 1630 | Don Dean | Oil City |
| 28 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 2018 | Charlie Klinger | Emlenton |
| 29 | Mossberg Patriot, In-Stock Caliber, or $410 Gift Certificate | 1046 | Doug Hollabaugh | Cooperstown |
| 30 | $500 Cash | 0476 | Karla Beichner | Knox |
| 1:30 PM | ||||
| 31 | $500 Cash | 1808 | Brad Rumbaugh II | Pleasantville |
| 32 | Smith and Wesson BG-380 or $410 Gift Certificate | 0280 | James Catterall | |
| 33 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 0013 | Joanne Fink | |
| 34 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 1038 | Shawn McElhinny | Tylersburg |
| 35 | Savage Axis, In-Stock Caliber, or $330 Gift Certificate | 2097 | Annett Roberts | Leeper |
| 1:45 PM | ||||
| 36 | $500 Cash | 0211 | Jill Huddleson | Sheffield |
| 37 | $500 Cash | 0099 | Jeri Klepfer | Clarion |
| 38 | $500 Cash | 0248 | John Sharpe | Venus |
| 39 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 1878 | Chad Zuendel | Titusville |
| 40 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 0206 | Karen Baker | Burgettstown |
| 2:00 PM | ||||
| 41 | Mossberg Patriot, In-Stock Caliber, or $410 Gift Certificate | 2579 | Nick Sample | Smethport |
| 42 | Smith and Wesson BG-380 or $410 Gift Certificate | 1340 | Scott Baker | |
| 43 | $500 Cash | 1221 | Dave Strowmatt | Chester, WV |
| 44 | $500 Cash | 0705 | Kristy Hartle | Marienville |
| 45 | Smith and Wesson BG-380 or $410 Gift Certificate | 1391 | Zach Myers | Lucinda |
| 2:15 PM | ||||
| 46 | Mossberg Patriot, In-Stock Caliber, or $410 Gift Certificate | 2202 | Matt Schwabenbauer | Lucinda |
| 47 | Mossberg Patriot, In-Stock Caliber, or $410 Gift Certificate | 1089 | Randy Bell | Strattanville |
| 48 | Savage Axis II, In-Stock Caliber, or $330 Gift Certificate | 0211 | Jill Huddleson | Sheffield |
| 49 | $500 Cash | 2195 | Josh Schmader | Clarion |
| 50 | $500 Cash | 1074 | Rhonda Sarvey | |
| 2:30 PM | ||||
| 51 | $500 Cash | 1647 | Jane Bernecky | Mt. Jewett |
| 52 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 0318 | Tim Miller | Union City |
| 53 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 2423 | Carl Shotwell | Crown |
| 54 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 1429 | Mike Galardi | |
| 55 | Ruger American, In-Stock Caliber, or $430 Gift Certificate | 2150 | Rob Krauss | Sligo |
| 2:45 PM | ||||
| 56 | $500 Cash | 0986 | Richard Ebbitt | Kittanning |
| 57 | $500 Cash | 0892 | Frank Dennis | |
| 58 | Smith and Wesson BG-380 or $410 Gift Certificate | 1718 | Nick Armstrong | Marion Center |
| 59 | Weatherby Vanguard, In-Stock Caliber, or $600 Gift Certificate | 2168 | Allison Elkin | |
| 60 | Weatherby Vanguard, In-Stock Caliber, or $600 Gift Certificate | 0428 | Kelly Kaltenbach | Lucinda |
| 3:00 PM | ||||
| 61 | $500 Cash | 2374 | Craig Siegel | Fryburg |
| 62 | $500 Cash | 1582 | Martin Kepiro | Orwell, OH |
| 63 | $500 Cash | 2088 | Brad Smith | Clarion |
| 64 | Savage Axis II, In-Stock Caliber, or $330 Gift Certificate | 0530 | Henry Troese Jr | |
| 65 | Savage Axis II, In-Stock Caliber, or $330 Gift Certificate | 0041 | Shoe | |
| 3:15 PM | ||||
| 66 | Savage Axis II, In-Stock Caliber, or $330 Gift Certificate | 2261 | Shane Rich | Kane |
| 67 | $500 Cash | 0721 | Ryan Cyphert | |
| 68 | $500 Cash | 2342 | Matt Ochs | Sigel |
| 69 | $500 Cash | 1036 | L.R. Rathfon | |
| 70 | Browning A-Bolt III, In-Stock Caliber, or $600 Gift Certificate | 2516 | Troy Lehnortt | New Castle |
| 3:30 PM | ||||
| 1 | Vortex 4/12/44 Scope, Muddy Range Finder, Case Knife | 2164 | Dave Cussins | |
| 2 | Savage Axis II Camo, In-Stock Caliber, or $400 Gift Certificate | 2525 | Bryan Anthony | |
| 3 | Remington 700 ADL, In-Stock Caliber, or $490 Gift Certificate | 0868 | George Wilson | Sandy Lake |
| 4 | Smith and Wesson BG-380 or $410 Gift Certificate | Brad Schmader | ||
| 5 | Browning A-Bolt II, In-Stock Caliber, or $600 Gift Certificate | 1586 | Scott J. Preston | Titusville |
| 6 | Kimber R-7, Mako Black, 9mm, or $550 Gift Certificate | 2419 | Jeremy Hess | Pittsburgh |
| 7 | Ruger American Ranch, or $500 Gift Certificate | 0661 | Mike Schill | |
| 8 | Henry Golden Boy H004 22, or $475 Gift Certificate | 1506 | Randy Clinger | Falls Creek |
Not responsible for typographical errors.